Our Track Record
Grants Republic clients have been awarded over $440 million since 2020.
Proven results across federal, state, and local grants
Since 2020, Grants Republic clients have secured over $440 million in awarded funding across federal agencies, including the U.S. Departments of Education and Labor, the EPA, the National Science Foundation, and state and local funders across California. Below is a detailed list of awarded grants we have helped clients win.
Please note that we cannot guarantee funding award results. We can guarantee maximum efforts to put your proposals in the best position to succeed.
$440.4M+
Total Awarded Since 2020
$322.7M
Federal Awards
$117.7M
State & Local Awards
Federal Awards
| Agency | Program | Amount |
|---|---|---|
| U.S. Department of Education (ED) | Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP) | $8,685,600 |
| U.S. Department of Education (ED) | Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP) | $18,967,200 |
| U.S. Department of Education (ED) | Supporting Effective Educator Development (SEED) | $7,344,419 |
| U.S. Department of Education (ED) | Supporting Effective Educator Development (SEED) — separate award | $7,067,133 |
| U.S. Department of Education (ED) | Mental Health Service Professional (MHSP) Demonstration Grant | $5,657,047 |
| U.S. Department of Education (ED) | Education Innovation and Research (EIR) | $3,996,010 |
| U.S. Department of Education (ED) | Education Innovation and Research (EIR) — separate award | $3,964,403 |
| U.S. Department of Education (ED) | Arts in Education | $2,000,000 |
| U.S. Department of Education (ED) | Charter Management Organizations | $11,278,644 |
| U.S. Department of Education (ED) | Congressional Earmark | $500,000 |
| U.S. Commerce Department — Economic Development Administration | Economic Development Administration | $3,000,000 |
| U.S. Commerce Department — Economic Development Administration | Tech Hubs Program | $436,233 |
| U.S. Department of Labor (DOL) | YouthBuild | $1,500,000 |
| U.S. Department of Labor (DOL) | Workforce Pathways for Youth | $5,000,000 |
| U.S. Department of Labor (DOL) | Growth Opportunities | $4,000,000 |
| U.S. Department of Labor (DOL) | Growth Opportunities — separate award | $4,000,000 |
| U.S. Department of Labor (DOL) | Pathways Home | $3,999,381 |
| U.S. Department of Labor (DOL) | Nursing Expansion | $5,475,600 |
| U.S. Department of Labor (DOL) | Strengthening Community Colleges | $1,600,000 |
| U.S. Department of Labor (DOL) | Workforce Opportunities for Rural Communities Initiative (WORC) | $1,500,000 |
| U.S. Department of Labor (DOL) | Workforce Opportunities for Rural Communities Initiative (WORC) — separate award | $7,994,597 |
| U.S. Department of Labor (DOL) | Reentry Employment in Skilled Trades, Advanced Manufacturing, Registered Apprenticeships, and Training (RESTART) Initiative | $5,100,000 |
| Health and Human Services (HHS) — CDC | Community Health Workers | $3,000,000 |
| National Parks Service | Japanese American Confinement Sites | $185,860 |
| National Parks Service | Japanese American Confinement Sites — separate award | $348,867 |
| National Science Foundation (NSF) | Regional Innovation Engines | $15,000,000 |
| National Science Foundation (NSF) | Regional Innovation Engines — separate award | $15,000,000 |
| Environmental Protection Agency (EPA) | Solar for All | $156,120,000 |
| Environmental Protection Agency (EPA) | Inflation Reduction Act Community Change | $20,000,000 |
| Federal Subtotal | $322,720,994 | |
State & Local Awards
| Agency | Program | Amount |
|---|---|---|
| City of Los Angeles | YouthSource Centers | $8,250,000 |
| City of Los Angeles | FamilySource Center | $3,750,000 |
| City of Los Angeles | WorkSource Center | $6,800,000 |
| CA Department of Housing and Community Development | CalHome | $1,000,000 |
| California Department of Education (CDE) | 21st Century Community Learning Centers (multiple awards) | $59,333,934 |
| Governor's Office of Business and Economic Development (GO-Biz) | Export Training Grant Program | $200,000 |
| California Department of Education (CDE) | CA Community School Planning and Implementation (multiple awards) | $34,900,000 |
| California Board of State and Community Corrections | Warm Handoff Reentry Services | $750,000 |
| California Public Utilities Commission | CA Advanced Services Fund | $330,688 |
| California Workforce Development Board | HIRE 2.0 | $2,400,000 |
| State & Local Subtotal | $117,714,622 | |
Grand Total Awarded
Across federal, state, and local grants since 2020
$440,435,616
Download the flyer
Prefer a printable version? Download our one-page flyer with a summary of these results.
Download Flyer (PDF)Ready to add your grant to this list?
Grants Republic brings 38 years of combined experience to every engagement. Reach out to discuss your funding goals.
Contact Us