Grant Budget Escalator Calculator
Back to Free Grant Calculators
This is a planning tool, not legal, financial, or agency guidance. Always confirm the applicable Uniform Guidance version, notice of funding opportunity, award terms, and any agency-specific budget limitations before submitting a proposal.
Project Setup
Range: 1-5 years
Year 1 begins in 2027
Budget Line Items
Blue fields are inputs. Adjust base amounts and annual increase rates per category.
| Category | Base Amount ($) | Annual Increase % | Escalation |
|---|---|---|---|
Personnel | % | On | |
Fringe Benefits | % | Auto | |
Supplies | % | On | |
Travel | % | On | |
Equipment | % | ||
Construction | % | ||
Other | % | On |
Multi-Year Budget Results
| Category | Year 1 2027 | Year 2 2028 | Year 3 2029 | Category Total |
|---|---|---|---|---|
| Personnel | $50,000 | $51,500 | $53,045 | $154,545 |
| Fringe Benefits | $15,000 | $15,450 | $15,914 | $46,364 |
| Supplies | $5,000 | $5,100 | $5,202 | $15,302 |
| Travel | $3,000 | $3,000 | $3,000 | $9,000 |
| Equipment | $10,000 | $0 | $0 | $10,000 |
| Construction | $0 | $0 | $0 | $0 |
| Other | $2,000 | $2,040 | $2,081 | $6,121 |
| Total Direct Costs | $85,000 | $77,090 | $79,241 | $241,331 |
Budget Composition by Year
Personnel
Fringe Benefits
Supplies
Travel
Equipment
Construction
Other
Note: This tool is a planning aid. Verify final budget figures against your organization's negotiated indirect cost rate agreement and specific funding agency guidelines.
